Leading UK Manufacturer of DIN 261 Hammerhead T Bolts.
We specialise in the precision manufacture and supply of high-integrity DIN 261 hammerhead T bolts, engineered to meet exact international standards for heavy industrial and structural applications.
Offering hot-forged sizes ranging from M24 up to M100 and lengths of up to 6000mm, we deliver robust fastening solutions tailored to the most demanding operating environments.
Utilising advanced in-house hot-forging, precision machining, and thread rolling processes, we ensure consistent dimensional accuracy and structural performance across every batch. Whether for standard construction requirements or bespoke machine installation projects, we provide a complete, high-quality manufacturing solution.

| D | P1 | B2 ≤ 120 |
B3 ≤ 200 |
B4 > 200 |
DB | DS | K | N | M | R min |
T min |
L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| M24 | 3 | 54 | 60 | 73 | - | 24 | 15 | 24 | 43 | 0.8 | - | To suit customer requirements. |
| M30 | 3.5 | 66 | 72 | 85 | - | 30 | 19 | 30 | 54 | 1.0 | - | |
| M36 | 4 | 78 | 84 | 97 | M12 | 36 | 23 | 36 | 66 | 1.0 | 22 | |
| M42 | 4.5 | 90 | 96 | 109 | M12 | 42 | 26 | 42 | 80 | 1.2 | 22 | |
| M48 | 5 | - | 108 | 121 | M12 | 48 | 30 | 48 | 88 | 1.6 | 22 | |
| M56 | 5.5 | - | 124 | 137 | M16 | 56 | 35 | 56 | 102 | 2.0 | 26 | |
| M64 | 6 | - | 130 | 143 | M16 | 64 | 40 | 64 | 115 | 2.0 | 26 | |
| M72 | 6 | - | - | 169 | M16 | 72 | 45 | 72 | 128 | 2.0 | 26 | |
| M80 | 6 | - | - | 185 | M20 | 80 | 50 | 80 | 140 | 2.0 | 33 | |
| M90 | 6 | - | - | 205 | M20 | 90 | 55 | 90 | 155 | 2.5 | 33 | |
| M100 | 6 | - | - | 225 | M20 | 100 | 62 | 100 | 170 | 2.5 | 33 |
P1 - Pitch of thread (coarse)
B2 - For overall length underhead up to and including 120mm
B3 - For overall length underhead up to and including 200mm
B4 - For overall length exceeding 200mm