Leading UK Manufacturer of Forged Clevis Fork Ends (Type 1).
We specialise in the precision manufacture and supply of high-integrity Forged Clevis Fork Ends, engineered as a heavy-duty, high-performance component for architectural tension systems, tie rod assemblies, and structural bracing.
By utilising hot drop-forging techniques, our Type 1 clevis ends deliver exceptional material grain flow and superior structural strength compared to standard machined and fabricated alternatives.
Utilising advanced in-house hot forging, thread tapping, and CNC machining cells, we ensure consistent mechanical performance, optimal load-bearing capacity, and precise thread tolerances across every production run.

| Size | A | B | C | D | E | F | G | H | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 2 | M10 | 3/8 | 38 | 95 | 27 | 12 | 16 | 33 | 8 | 21 | 21 | 6.5 |
| 2 | M12 | 1/2 | 38 | 95 | 27 | 14 | 16 | 33 | 8 | 21 | 21 | 6.5 |
| 2 | M16 | 5/8 | 38 | 95 | 27 | 18 | 16 | 33 | 8 | 21 | 21 | 6.5 |
| 2.5 | M20 | 3/4 | 63 | 103 | 32 | 22 | 28 | 45 | 9 | 31 | 31 | 9 |
| 2.5 | M22 | 7/8 | 63 | 103 | 32 | 24 | 28 | 45 | 9 | 31 | 31 | 9 |
| 3 | M24 | 1 | 76 | 129 | 38 | 26 | 32 | 56 | 12 | 41 | 41 | 12 |
| 3 | M30 | 1.1/8 | 76 | 129 | 38 | 32 | 32 | 56 | 12 | 41 | 41 | 12 |
| 3 | M33 | 1.1/4 | 76 | 129 | 38 | 36 | 32 | 56 | 12 | 41 | 41 | 12 |
| 3.5 | M36 | 1.1/2 | 89 | 152 | 44 | 39 | 41 | 65 | 20 | 48 | 56 | 12 |
| 4 | M42 | 1.5/8 | 102 | 152 | 50 | 45 | 44 | 79 | 22 | 56 | 66 | 12 |
| 5 | M48 | 2 | 127 | 178 | 64 | 51 | 57 | 86 | 28 | 58 | 70 | 16 |
| 6 | M56 | 2.1/4 | 152 | 203 | 76 | 60 | 70 | 118 | 33 | 75 | 89 | 19 |
| 6 | M64 | 2.1/2 | 152 | 203 | 76 | 68 | 70 | 118 | 33 | 75 | 89 | 19 |
| 6 | M72 | 2.3/4 | 152 | 203 | 76 | 76 | 70 | 118 | 33 | 75 | 89 | 19 |
| 6 | M76 | 3 | 152 | 203 | 76 | 76 | 70 | 118 | 33 | 75 | 89 | 19 |
Available in Right Hand (RH) Or Left Hand (LH) Thread.